Right now
The most recent data we hold from NOAA arrived 2 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
7 other detections within 20 km in the last 24 hours, the nearest <1 km from here.
This alert expired on 13 September 2026 at 15:30 UTC. It is kept here as a record.
It is the 54th strongest of the 84 detections recorded within 20 km of this point since 17 March 2026. Another comparable one was recorded here earlier the same day. 4 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Flash Flood Warning issued September 13 at 10:12AM EDT until September 13 at 11:30AM EDT by NWS Upton NY
An estimated 25,910,120 people live within 50 km of this point.
Nearby, since 17 March 2026
- September 13, 2026 · score 46 · 0.0 km
- July 21, 2026 · score 52 · 2.6 km
- June 6, 2026 · score 52 · 5.6 km
How we know
Confirmed by 2 independent sources, including NOAA.
Our own score for this event is 46 out of 100, at 87 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v4. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 46 / 100 |
| Our confidence | 87% |
| Coordinates | 41.0201, -73.6381 |
| Nearest City | Port Chester (3 km) |
| Population Exposed | 25.9M within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-09-13T14:12:00.000Z |
| Source | https://api.weather.gov/alerts/urn%3Aoid%3A2.49.0.1.840.0.65ee2fb2686bb320cefb43bff56c1eec879bda78.001.1 |
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Fairfield, CT; Westchester, NY; Middlesex, CT; New London, CT; Mercer, NJ; Middlesex, NJ; Bucks, PA; Delaware, PA; Montgomery, PA; Philadelphia, PA and 6 more areas |
| Headline | Flash Flood Warning issued September 13 at 10:12AM EDT until September 13 at 11:30AM EDT by NWS Upton NY |
| Expires | 2026-09-13T11:30:00-04:00 |
| SenderName | NWS Upton NY |
| HasExactCoords | true |
| MergedCount | 9 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.65ee2fb2686bb320cefb43bff56c1eec879bda78.001.1","noaa_urn:oid:2.49.0.1.840.0.c953ea8a53b73a57f81c195feec7890a7fec62df.001.1","noaa_urn:oid:2.49.0.1.840.0.c9581c79149151054a24b3f0950c480d72416224.001.1","noaa_urn:oid:2.49.0.1.840.0.80e283f5a6e3e840071058c62c7582f63b3d63f8.001.1","noaa_urn:oid:2.49.0.1.840.0.d0b7b436b588de0f1c951d70f9a427d9d0a612f8.001.1","noaa_urn:oid:2.49.0.1.840.0.a4fdb51bd7da1d72d27f01f0e9e71008fc9a6e48.001.1","noaa_urn:oid:2.49.0.1.840.0.f34f649a0dda47f1980fac6f9218a25c58cc8a17.001.1","noaa_urn:oid:2.49.0.1.840.0.9be6636e39c79415116b7b0064da1fa016fa06c4.001.1","noaa_urn:oid:2.49.0.1.840.0.b46306e55d3e62c53e604b9063757fc38f7a3858.001.1"] |
| Iem TypeSummary | F |
| Iem City | 1 SSW Rye |
| Iem County | Westchester |
| Iem State | NY |
| Iem Wfo | OKX |
| Iem Remark | Rye Police Department reports numerous roadways closed due to flooding. Some of these include - Playland Parkway, Midland Ave @ Peck Ave, and Milton Road by the Marina. |
| MergedSources | [{"id":"iem_F_41.050_-73.570_1789302600000","source":"iem","severity":"low","severityValue":25,"timestamp":1789302600000,"latitude":41.05,"longitude":-73.57},{"id":"iem_F_40.990_-73.670_1789301700000","source":"iem","severity":"low","severityValue":25,"timestamp":1789301700000,"latitude":40.99,"longitude":-73.67},{"id":"iem_F_41.010_-73.670_1789302000000","source":"iem","severity":"low","severityValue":25,"timestamp":1789302000000,"latitude":41.01,"longitude":-73.67},{"id":"iem_F_41.050_-73.530_1789302840000","source":"iem","severity":"low","severityValue":25,"timestamp":1789302840000,"latitude":41.05,"longitude":-73.53},{"id":"iem_F_41.060_-73.520_1789302660000","source":"iem","severity":"low","severityValue":25,"timestamp":1789302660000,"latitude":41.06,"longitude":-73.52},{"id":"iem_F_41.050_-73.530_1789302600000","source":"iem","severity":"low","severityValue":25,"timestamp":1789302600000,"latitude":41.05,"longitude":-73.53},{"id":"iem_F_41.050_-73.530_1789303380000","source":"iem","severity":"low","severityValue":25,"timestamp":1789303380000,"latitude":41.05,"longitude":-73.53},{"id":"iem_F_40.970_-73.690_1789301700000","source":"iem","severity":"low","severityValue":25,"timestamp":1789301700000,"latitude":40.97,"longitude":-73.69}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near Port Chester?